<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TNSA Bin Components &#187; electrical</title>
	<atom:link href="http://www.tnasabin.com/tag/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tnasabin.com</link>
	<description>PLC Controllers, Computers and Parts</description>
	<lastBuildDate>Tue, 17 Nov 2009 18:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bradley Powerflex</title>
		<link>http://www.tnasabin.com/bradley-powerflex/</link>
		<comments>http://www.tnasabin.com/bradley-powerflex/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 08:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ac]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[pm-c]]></category>

		<guid isPermaLink="false">http://www.tnasabin.com/bradley-powerflex/</guid>
		<description><![CDATA[How to convert RPM pump Hz for a unit of 40 Powerflex?
 RPM If I know what a Viking internal gear pump needs to run in, how can I determine what the Hz is the unit Allen Bradley Powerflex 40, is running it? 
 See motor nameplate RPM Hz. Necessary Hz = Hz x Nameplate [...]]]></description>
		<wfw:commentRss>http://www.tnasabin.com/bradley-powerflex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Amci</title>
		<link>http://www.tnasabin.com/bradley-amci/</link>
		<comments>http://www.tnasabin.com/bradley-amci/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 08:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amci]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[ssi]]></category>

		<guid isPermaLink="false">http://www.tnasabin.com/bradley-amci/</guid>
		<description><![CDATA[


&#160;












Allen Bradley AMCI 3202  &#124;  Stepper Interface  *NIB*


$1,295.00















Allen Bradley AMCI 1242  &#124;  Resolver Interface  *NIBFS*


$895.00















Allen Bradley AMCI 1242  &#124;  Resolver Interface  *NIB*


$765.00















AMCI 7561 SSI Interface Module &#8211; Allen-Bradley SLC500


$675.00















ALLEN BRADLEY AMCI 3202 2 AXIS STEPPER MODULE


$421.52















ALLEN BRADLEY AMCI SSI 7662 INTERFACE


$386.32















Allen Bradley PLC Control Logix AMCI [...]]]></description>
		<wfw:commentRss>http://www.tnasabin.com/bradley-amci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Hmi</title>
		<link>http://www.tnasabin.com/bradley-hmi/</link>
		<comments>http://www.tnasabin.com/bradley-hmi/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 05:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abcable]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[ge]]></category>
		<category><![CDATA[qpv]]></category>

		<guid isPermaLink="false">http://www.tnasabin.com/bradley-hmi/</guid>
		<description><![CDATA[
 Why we need the MIMOSA standard?  In the manufacturing software market today, there are many vendors involved in predictive maintenance (monitoring Predictive condition and health assessment of the assets). This is a true example of a fragmented market, where there is no clear leader with a market share dominant. The same situation exists [...]]]></description>
		<wfw:commentRss>http://www.tnasabin.com/bradley-hmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
